PICS: 20
BLIP: 5 - 75
min_snr_gamma: 5
steps: 10% 36/360 [00:52<07:55, 1.47s/it, loss=0.0936]
steps: 20% 72/360 [01:52<07:30, 1.56s/it, loss=0.0812]
steps: 30% 108/360 [02:52<06:43, 1.60s/it, loss=0.0827]
steps: 40% 144/360 [03:51<05:47, 1.61s/it, loss=0.0837]
steps: 50% 180/360 [04:51<04:51, 1.62s/it, loss=0.0801]
steps: 60% 216/360 [05:50<03:53, 1.62s/it, loss=0.0837]
steps: 70% 252/360 [06:49<02:55, 1.62s/it, loss=0.0724]
steps: 80% 288/360 [07:48<01:57, 1.63s/it, loss=0.0816]
steps: 90% 324/360 [08:48<00:58, 1.63s/it, loss=0.0799]
steps: 100% 360/360 [09:47<00:00, 1.63s/it, loss=0.0655]

