PICS: 28
BLIP: 5 - 75
min_snr_gamma: 5
steps: 10% 47/470 [01:06<09:54, 1.41s/it, loss=0.1]
steps: 20% 94/470 [02:21<09:24, 1.50s/it, loss=0.0993]
steps: 30% 141/470 [03:36<08:24, 1.53s/it, loss=0.0985]
steps: 40% 188/470 [04:51<07:16, 1.55s/it, loss=0.0953]
steps: 50% 235/470 [06:05<06:05, 1.56s/it, loss=0.0987]
steps: 60% 282/470 [07:20<04:53, 1.56s/it, loss=0.0937]
steps: 70% 329/470 [08:35<03:40, 1.57s/it, loss=0.0904]
steps: 80% 376/470 [09:50<02:27, 1.57s/it, loss=0.0888]
steps: 90% 423/470 [11:09<01:14, 1.58s/it, loss=0.0854]
steps: 100% 470/470 [12:34<00:00, 1.60s/it, loss=0.0891]










