日本语>>
Introduction
AI image generation technology is redefining the boundaries of photography. For photography enthusiasts, it's not just an inspiration accelerator but also a virtual studio that breaks physical limitations.
This article reveals how to empower photography creation with AI from three dimensions: style exploration, lens simulation, and scene composition.
I. Recreating Popular Photography Styles
Through precise prompts, AI can quickly generate images that conform to specific aesthetic styles, helping photographers predict final effects or gain inspiration.
| Style | Core Keyword Examples | Suitable Scenarios |
| Cyberpunk | neon lights, rainy night, holographic advertisements, cybernetic body parts, low-angle wide shot | City nightscapes, futuristic themes |
| Minimalism | solid color background, single subject, negative space, geometric lines | Product still life, emotional portraits |
| Vintage Film | Kodak Portra 400, light leak grain, faded overlay, 8mm cinematic ratio | Nostalgic portraits, life documentary |
| Natural Landscape | golden hour, Tyndall effect, HDR, surreal clouds | Outdoor exploration, concept scene design |
| Surreal Portrait | liquid metal skin, floral growth, multiple exposure, floating hair strands | Art photography, visual experiments |
Advanced Technique: Add style modifier words (such as "Ansel Adams-style lighting" or "Daido Moriyama high-contrast black and white") to quickly recreate master styles.
II. Complete Control of Lens Language
By precisely simulating lens characteristics through prompts, AI can help photographers test the visual effects of different focal lengths/apertures.
| Category | Lens Type | Core Prompt Formula | Suitable Scenarios |
| Angle Type | Front View | front view of [subject], symmetrical composition | Product display, building photography |
| Back View | back view of [character] walking into sunset, silhouette contrast | Narrative scenes, cinematic shots | |
| Low Angle | low angle shot from ground level, towering perspective | Building photography, character authority portrayal | |
| Bird's Eye View | aerial drone shot capturing [scene] with grid-like patterns | City landscapes, terrain surveys | |
| Microscopic View | microscopic view of [object] with crystal texture, 100x magnification | Scientific photography, artistic abstract expression | |
| Isometric View | isometric projection of [scene], 2D game art style | Graphic design, game concept art | |
| Two-Point Perspective | two-point perspective architecture drawing, vanishing lines | Building visualization, industrial design | |
| Ultra Wide-Angle Lens | ultra wide 16mm shot with edge distortion, curved horizon | Landscape photography, spatial tension expression | |
| Shot Type | Extreme Close-Up | extreme closeup of [details], skin texture visible | Product photography, emotional close-ups |
| Medium Shot | medium shot of [character] waist-up, environmental context included | Interview videos, lifestyle scenes | |
| Over-the-Shoulder Shot | over the shoulder shot framing [subject], shallow depth of field | Dialogue scenes, voyeuristic composition | |
| Full-Length Portrait | full length portrait with negative space, minimalist backdrop | Fashion photography, style display | |
| Epic Shot | epic wide shot of [scene], god ray illumination, cinematic color grading | Movie posters, magnificent landscapes | |
| Special Lens | Tilt-Shift Lens | tilt-shift effect creating miniaturized [city], soft focus gradient | Creative city landscapes, toy-like images |
| Fisheye Lens | 180-degree fisheye distortion, spherical reflection captured | Extreme sports, experimental photography | |
| Cinematic Lens | cinematic 2.35:1 aspect ratio, anamorphic lens flare | Film still simulation, atmosphere rendering | |
| Selfie Angle | selfie angle with arm visible, smartphone lens distortion | Social media content, VLOG recording | |
| Filter Type | Fuji X100V | Fujifilm X100V film simulation, Classic Chrome color palette | Street photography, vintage color tones |
| Hasselblad | Phase One IQ4 150MP detail, Hasselblad natural color rendering | Commercial photography, high-precision output | |
| Background Blur | f/1.2 aperture rendering, creamy bokeh with hexagonal highlights | Portraits, product close-ups | |
| Golden Hour | magic hour lighting at f/8, 1/125s shutter speed, ISO 100 | Landscapes, outdoor portraits |
💡 Usage Tips
Parameter Stacking: Combining camera model + focal length + aperture + angle descriptions can enhance image accuracy.
(Example: Canon 5D Mark IV with 50mm f/1.8 lens capturing golden hour portraits)
Dynamic Control: Add parameters like motion blur 1/30s or freeze action 1/2000s to simulate shutter effects.
Style Fusion: Try cross-genre combinations like Blade Runner neon aesthetics + Hasselblad medium format quality + 35mm humanistic focal length.
Photographers can use these structured prompts to precisely control perspective relationships, depth of field layers, and equipment textures in AI-generated images, achieving full workflow rehearsal from concept to final shot.
III. AI Scene Composition Practical Guide
1. Scene Pre-construction
Quickly test set design plans by generating multiple concept versions:
Prompts: modern minimalist living room, floor-to-ceiling windows with venetian blinds, 4pm sunlight slanting onto beige fabric sofa, coffee table with matte glass vase and single tulip, overall composition using rule of thirds
Workflow:
1. Generate 3-5 scene layout options.
2. Export the floor plan with light direction annotations.
3. Extract RGB color matching values to guide actual shooting.
2. Composition Rules Enhancement
| Composition | AI Prompt Key Points | Generation Example |
| Leading Lines | Extended railway/river/corridor, line of sight pointing to the subject | Forest path leading to the sunlight penetration point |
| Framing | Doors/windows/tree groves/arches forming natural frames | Venetian canal through a baroque carved window frame |
| Symmetrical | Mirror reflections, symmetrical architectural structures, central axis layout | A perfect mirror image of a snow mountain on the lake surface |
Tips to Avoid Pitfalls: Add constraint words like "avoid cluttered elements" and "emphasize visual focus" to improve composition quality.
IV. Integration of AI and Traditional Photography
1. Rapid Inspiration: Input "Concept image: surreal landscape of glacier and lava collision, Hasselblad X2D color science" to get creative direction.
2. Old Photo Restoration [Click to use]: Combine keywords like "faded old photo, scratch repair, 4K super resolution" to restore historical images.
3. Light Simulation [Click to use]: Generate light reference diagrams like "overcast diffused light" or "stage spotlight beams" to guide lighting setup.
4. Equipment Testing: To test the noise performance of Fujifilm GFX100S with 80mm lens in low light conditions and predict equipment performance, you can input the following prompt:
professional technical photography test, taken with Fujifilm GFX100S, GF 80mm F1.7 R WR lens, ISO 6400, dark indoor environment with minimal lighting, noise test and grain analysis, RAW format, 102MP medium format sensor, photorealistic style, commercial photography, detailed shadow recovery, highlight retention, color accuracy, edge sharpness, skin tone reproduction, texture details, technical documentation, professional studio setup, high-end camera equipment, no blur, no soft focus, no overexposure, no artificial lighting, no digital artifacts
Conclusion: From Tool to Creative Partner
AI image generation doesn't replace traditional photography but opens up a new workflow of "virtual location scouting - plan verification - creative experimentation. "Photographers are encouraged to build their keyword libraries, recording personalized tags like "Dune movie sand color spectrum" or "Vermeer-style window light. "When technical intuition combines with AI computing power, every photography enthusiast can become a cross-dimensional visual director.
















